AI Skills in Demand, November 2026
Which skills AI engineering job postings ask for, which are rising or falling, and what the jobs asking for them pay. Counted from every AI job that reached the board in the last 30 days.
- AI job postings
- 3,245
- In the last 30 days
- Most asked for
- AI Agents
- In 38.2% of postings
- Rising fastest
- RAG
- +6.6 pts (16.5% → 23.1%)
Rising
Share of postings, last 30 days against the 30 before.
- RAG 16.5% → 23.1% +6.6 pts
- PyTorch 17.3% → 23.5% +6.2 pts
- Deep Learning 10.4% → 15.9% +5.5 pts
- Machine Learning 13.5% → 18.8% +5.3 pts
- Generative AI 5.4% → 9.9% +4.5 pts
- Fine-Tuning 8.7% → 13% +4.3 pts
- TensorFlow 6.8% → 10.9% +4.1 pts
- Anthropic 10.6% → 14.5% +3.9 pts
- LLM 18.4% → 22.1% +3.7 pts
- MCP 3.8% → 7.4% +3.6 pts
Most in demand
Share of the last 30 days' AI postings that ask for each skill.
- 1 AI Agents 38.2% · 1241
- 2 PyTorch 23.5% · 762
- 3 RAG 23.1% · 750
- 4 LLM 22.1% · 718
- 5 Machine Learning 18.8% · 610
- 6 Deep Learning 15.9% · 516
- 7 Anthropic 14.5% · 470
- 8 Fine-Tuning 13% · 421
- 9 TensorFlow 10.9% · 355
- 10 Prompt Engineering 10.8% · 351
- 11 Reinforcement Learning 10% · 324
- 12 Generative AI 9.9% · 320
- 13 OpenAI 9.5% · 307
- 14 LangChain 9.1% · 295
- 15 NLP 8.5% · 276
Best-paid AI skills
Posted base salary of jobs asking for each skill, over the last 90 days. See the salary guides for pay by role and city.
| Skill | Median | Middle 50% | Chart | Postings |
|---|---|---|---|---|
| Open Source Models | $283k | $270k–$348k | 14 | |
| Distributed Training | $270k | $216k–$311k | 216 | |
| HPC | $270k | $220k–$291k | 76 | |
| NCCL | $270k | $220k–$300k | 28 | |
| Slurm | $270k | $220k–$300k | 32 | |
| SGLang | $262k | $220k–$287k | 38 | |
| OpenAI Agents SDK | $260k | $203k–$296k | 7 | |
| DeepSpeed | $257k | $237k–$300k | 8 | |
| AI Safety | $256k | $209k–$325k | 64 | |
| TensorRT | $255k | $220k–$280k | 54 |
Bars run from $175k to $375k. The light bar is the middle half of posted pay, the dark tick the median.
How these figures work
Every AI engineering job that reached AiRagJobs between Oct 22, 2026 and Nov 21, 2026 (3,245 postings, each opening counted once however many cities it's posted in), with the skills its description asks for. Demand is the share of postings asking for a skill, so the board growing doesn't make every skill look hotter.
A skill is listed with 5 postings or more. It's called rising or falling only with 10+ postings and when its share moved by more than chance would explain (95% confidence), against 2,784 postings in the 30 days before. Pay is the median midpoint of posted annual USD base ranges, from 5 ranges up; equity and bonus aren't included.
